Finance Department
The Finance Department is responsible for maintaining, reviewing, and auditing the financial affairs of the City of Osage Beach and advises the Mayor, Board, and City Officials on all financial matters. The department functions are: financial administration, accounting, utility / airport / ambulance billing and collections, budget auditing, and financial projections and analyses.
![]() |
![]() |
![]() |
![]() |
| Karri Bell | Mike Welty | Patricia Schranz | April White |
| City Treasurer | Senior Staff Accountant | Ambulance Billing / Accounts Payable / Airport Billing Clerk | Utility Billing Clerk |
You can email Karri, Mike, Patricia or April by clicking on their name.
| City of Osage Beach Tax Information | |||
| Sales and Lodging Tax Rates | |||
| State |
Miller County |
Camden County |
|
| General | 3.000% | 3.000% | |
| Education | 1.000% | 1.000% | |
| Parks & Soil Conservation | 0.100% | 0.100% | |
| Conservation | 0.125% | 0.125% | |
| Total State | 4.225% | 4.225% | |
| County |
Miller County |
Camden County |
|
| General | 0.500% | 1.000% | |
| County Capital Improvements | 0.500% | 0.000% | |
| Law Enforcement | 0.000% | 0.250% | |
| Total County | 1.000% | 1.250% | |
| Ambulance |
Miller County |
Camden County |
|
| General | 0.500% | 0.000% | |
| Total Ambulance | 0.500% | 0.000% | |
| City |
Miller County |
Camden County |
|
| General | 1.000% | 1.000% | |
| Capital Projects | 0.500% | 0.500% | |
| Transportation | 0.500% | 0.500% | |
| Total City | 2.000% | 2.000% | |
| Total | 7.725% | 7.475% | |
| *Note: There have been two Transportation Development Districts (TDD) authorized by the County Circuit Courts within a portion of the City of Osage Beach. These retail shopping districts have levied an additional sales tax to pay for the cost of road infrastructure costs. | |||
| Prewitt's Point (except Lowes) adds .5%.........8.225% | |||
| Osage Station adds .75%.........8.225% | |||
| *Note: There is one Community Improvement Districts (CID) established within a portion of the City of Osage Beach. This district will levy, in the future, an additional sales tax to pay for the cost community improvements. | |||
| Marina View CID adds 1%.........8.475% | |||
| *Note: There is a Lodging Tax established within the City of Osage Beach. This tax collected by the Tri-County Lodging Association is used to promote the Lake of the Ozarks area. | |||
| Miller County adds 5%.........12.725% | |||
| Camden County adds 3%.........10.475% | |||
2005 Reports
2006 Reports
2007 Reports
2008 Reports
2009 Reports
Contact us by mail at:
Finance Department
1000 City Parkway
Osage Beach, Mo. 65065
573-302-2000