City
Engineer's Office
![]() |
| City Engineer |
| Nick Edelman |
![]() |
![]() |
![]() |
| Civil Engineer I | Civil Engineer Technician | Construction Inspector |
| Lee Schuman | Stacy Bruns | Ollie Oliver |
![]() |
| Department Secretary |
| Patsy Parrack |
You may email Nick, Lee, Stacy, Ollie, or Patsy by clicking on their name
|
Engineering and Construction Progress
**If applicable, Click on the Project Name for Pictures, Info, Etc.**
|
||
| Project | Status | |
| Parks | ||
| Playground, Bleachers and Scoreboards | COMPLETED | |
| Osage Beach City Park - Two Pavilions | Under Contract/Under Construction | |
| Transportation | ||
| Passover Rd Phase II | In Design | |
| Osage Beach Rd & Hatchery Intersection | In Design | |
| Zebra Connector | Under Contract/Under Construction | |
| Cove Road | In Design | |
| Hwy 54 Sidewalk Project-Hatchery Rd to Redbud Rd | COMPLETED | |
| Streetlights-One-way Couple West | In Design | |
| Water & Sewer | ||
| HWY 42 Water & Sewer - Phase 1 | Under Contract/Under Construction | |
| Mace/Aver Rd Sewer | In Design | |
| Airports | ||
| Lee C. Fine- Grading for Land Leases | Under Contract/Under Construction | |
| Grand Glaize - Runway/Taxiway Seal Coat | In Design | |
|
Engineering and Construction Grant Projects
**If applicable, Click on the Project Name for Pictures, Info, Etc.**
|
| Project | Status | |
| Parks | ||
| Osage Beach Park Trail Connector - Phase I | RTP Funds | Application Pending |
| Transportation | ||
| Passover Road Sidewalk | Transportation Enhancement Funds | Application Approved - $127,000 Grant |
| Highway 54 Sidewalk Improvements | ARRA Funds | Application Approved - $260,900 Grant |
| Airports | ||
| Lee C Fine Airport - Tree Clearing & Perimeter Fence | MoDOT Aviation Funds | Funding in Process |
| Grand Glaize - Runway/Taxiway Seal Coat | MoDOT Aviation Funds | Application Pending |
Contact us by mail at:
Engineering Department
1000 City Parkway
Osage Beach, MO 65065
573/302-2000 - Phone
573/302-0528 - Fax
This page has received
visitors.