City
Engineer's Office
1000 City Parkway
Lower Level
Osage Beach, Mo. 65065
![]() |
| City Engineer |
| Nick Edelman |
![]() |
![]() |
![]() |
![]() |
| Civil Engineer I | Civil Engineer I | Construction Inspector | Construction Inspector |
| Jeremy Berendzen | Adam Ramseyer | Phil Alton | Brian Willey |
![]() |
| Department Secretary |
| Patsy Parrack |
|
Engineering and Construction Progress NOTE: List is NOT a complete list of all City projects and only is a snapshot of projects expected to have the greatest public interest. For additional information contact the City of Osage Beach. |
||
| Project | Status | |
| Parks | ||
| OB City Park (Hatchery) Phase 1, 2, 3 | Under Contract/Under Construction | Contract Awarded - 10/05/06 |
| HWY 42 Peanick Park Irrigation | Under Contract/Under Construction | Contract Awarded - 03/20/08 |
| Transportation | ||
| Sunset/Cayman/Cove Drainage - Partially Grant Funded | Completed As Promised - May 2008 | |
| Bluff Drive Walking Trail | Under Contract/Under Construction | Contract Awarded - 04/17/08 |
| Redbud, Lighthouse, Low Reconstruction | Under Contract/Under Construction | Contract Awarded - 05/01/08 |
|
Passover Rd Phase I Includes Passover Sidewalk Trail - Partially Grant Funded |
In Design | Bid Open Date - 06/24/08 |
| Passover Rd Phase II | In Design | Estimated Bid Date - 09/2008 |
| Osage Beach Rd & Hatchery Intersection | In Design | |
| Zebra Connector | In Design | |
| Water & Sewer | ||
| Airport Rd Water & Sewer | Under Contract/Under Construction | Contract Awarded - 03/20/08 |
| HWY 42 Water & Sewer | In Design | |
| Southern City Limits - Water | In Design | |
| Airports | ||
| Grand Glaize T Hangar | Under Contract/Under Construction | Contract Awarded - 10/24/07 |
email any of the above employees by clicking on their name
or
1000 City Parkway
Osage Beach, MO. 65065
573/302-2000
This page has received
visitors.